Environmental Indicators Ireland 2025 - Global Context and Climate
Ireland’s greenhouse gas emissions dropped 2.0% in 2024 compared to 2023. Ireland had the second highest emissions of greenhouse gases per capita in the EU-27 in 2023. The country experienced its third warmest year on record in 2024, when the average annual temperature was 10.45o Celsius.
| Publication: | 03.12.2025 |
| Language: | English |
| Topic: | Greenhouse Gas Emissions |
| Focus: | Western Europe |
| Author/Creator: | Central Statistics Office Ireland |
| Typ: | Report |
| Source: | Central Statistics Office Ireland |
| DOI: | ISSN: 2009-9533 |
| Rights: | CC BY (Attribution) |
| Link to the resource: | https://www.cso.ie/en/releasesandpublications/ep/p-eiigcc/environmentalindicatorsireland2025-globalcontextandclimate/greenhousegasesandclimatechange/ |
| Download: | |
| Picture source: | Central Statistics Office Ireland |