A horizon scan for Arctic coastal biodiversity research: understanding changes requires international collaboration
A horizon scan of priorities for research in the arctic regions in the coming years. It identifies threats to arctic coastal biodiversity and recommends increased pan-arctic coordination of long-term standardized observations and field experiments to make better predictions on coastal arctic biodiversity, on which adaptation and mitigation strategies can be based.
| Publication: | 06.05.2025 |
| Language: | English |
| Topic: | Climate Science & Research |
| Focus: | Near-arctic/Polar Regions |
| Author/Creator: | Jakob Thyrring, Philippe Archambault, Michael Burrows, Katrin Iken, Fernando P. Lima, Joana Micael, Markus Molis, Catia Monteiro, Sergej Olenin, Paul E. Renaud, Ricardo A. Scrosati, Rui Seabra, Ale |
| Typ: | Journal Article |
| Source: | Trends in Ecology & Evolution |
| DOI: | https://doi.org/10.1016/j.tree.2025.02.008 |
| Rights: | CC BY-NC (Attribution-NonCommercial) |
| Link to the resource: | https://www.sciencedirect.com/science/article/pii/S0169534725000369?via%3Dihub |
| Download: | 4eb0194d643012.pdf |
| Picture source: |